Kontos
.
| - CODIGO - | D E S C R I P C I O N | EMPAQUE. | COD. BARRA |
| 7544 | BREAD GYRO 7" | 12/10's | 3239401007 -5 |
| 7256 | BREAD MASSALA NAN | 12/10's | 3239420238 -8 |
| 7512 | BREAD ONION NAN 7" | 12/10's | 3239421237 -0 |
| 7466 | BREAD PIZZA CRUST | 12/10's | 3239405207 -5 |
| 7276 | BREAD ROGHANI NAN 7" | 12/10's | 3239420207 -4 |
| 7250 | BREAD TANDOORI NAN | 12/10's | 3239420118 -3 |
| 7252 | FILLO | 24/16 | 3239480003 -4 |
| 5834 | FLATBREAD COCKTAIL | 12/5.2 | 3239496007 -3 |
| 5701 | FLATBREAD JALOPENO CILANTRO | 12/4,s | 3239419017 -3 |
| 5498 | FLATBREAD PICO DE GALLO | 12/4,s | 3239419019 -7 |
| 5525 | FLATBREAD SWEET ONION | 12/4,s | 3239419021 -0 |
| 8078 | KATAIFI | 12/16 | 3239480008 -9 |
| 13829 | PITA WHEAT POCKET | 12/6's | 3239400110 -3 |
| 13828 | PITA WHITE PACKET | 12/6's | 3239400100 -4 |





















